POLKA
Free!
ITEMS | PRICE PER DOZEN | PRICE PER TAG |
COFFEE SPOON | 420 | 210 |
TEA SPOON | 470 | 235 |
BABY SPOON | 540 | 270 |
DESERT(A.P)SPOON | 690 | 345 |
DERERT (A.P) FORK | 690 | 345 |
SOUP SPOON | 690 | 345 |
DESERT KNIFE | 1320 | 220 |
TABLE SPOON | 894 | 149 |
TABLE FORK | 894 | 149 |
PARFAIT SPOON (SODA SPOON) | 690 | 345 |
ICE CREAM SPOON | 470 | 235 |
BABY FORK | 540 | 270 |
FRUIT FORK | 420 | 210 |
SERVING SPOON | 894 | 149 |
Ladle | 1560 | 130 |
Basting spoon | 1440 | 120 |
Oval rice spoon | 1440 | 120 |
Square Rice spoon | 1440 | 120 |
skimmer | 1560 | 130 |
Extra large service | 1440 | 120 |
B
DESCRIPTION | UNIT | MRP |
24 PCS CUTLERY SET | SET | 1649 |
6 PCS TEA SPOON | ||
6 PCS DESSERT SPOON | ||
6 PCS DESSERT FORK | ||
6 PCS DESSERT KNIFE |
B2
DESCRIPTION | UNIT | MRP |
24 PCS CUTLERY SET | SET | 1299 |
6 PCS TEA SPOON | ||
6 PCS DESSERT SPOON | ||
6 PCS DESSERT FORK | ||
6 PCS BABY SPOON |
C
DESCRIPTION | MRP |
24 + 1 Pcs Fiesta Cutlery Set with Dessert Knife | 1949.00 |
6 Pcs Tea Spoon | |
6 Pcs Dessert Spoon | |
6 Pcs Dessert Fork | |
6 Pcs Dessert Knife | |
24 + 1 Pcs Fiesta Cutlery Set with Baby Spoon | 1599.00 |
6 Pcs Tea Spoon | |
6 Pcs Dessert Spoon | |
6 Pcs Dessert Fork | |
6 Pcs Baby Spoon |
E
DESCRIPTION | UNIT | MRP |
20 PCS CUTLERY SET | SET | 1425 |
6 PCS TEA SPOON | ||
6 PCS DESSERT SPOON | ||
6 PCS DESSERT FORK | ||
2 PCS TABLE SERVICE SPOON |
F
DESCRIPTION | UNIT | MRP |
24 PCS CUTLERY SET | SET | 1899 |
6 PCS TEA SPOON | ||
6 PCS DESSERT SPOON | ||
6 PCS DESSERT FORK | ||
6 PCS DESSERT KNIFE |
F1
DESCRIPTION | UNIT | MRP |
24 PCS CUTLERY SET | SET | 1549 |
6 PCS TEA SPOON | ||
6 PCS DESSERT SPOON | ||
6 PCS DESSERT FORK | ||
6 PCS BABY SPOON |
Qty
Reviews
There are no reviews yet.