MURPHY
Free!
DESCRIPTION | UNIT | TAG MRP | PRICE PER DOZEN |
COFFEE SPOON | 6 PCS TAG | 140 | 280 |
TEA SPOON | 6 PCS TAG | 170 | 340 |
BABY SPOON | 6 PCS TAG | 195 | 390 |
DESERT(A.P)SPOON | 6 PCS TAG | 249 | 498 |
DERERT (A.P) FORK | 6 PCS TAG | 249 | 498 |
SOUP SPOON | 6 PCS TAG | 249 | 498 |
DESERT KNIFE | 2 PCS TAG | 170 | 1020 |
TABLE SPOON | 2 PCS TAG | 120 | 720 |
TABLE FORK | 2 PCS TAG | 120 | 720 |
PARFAIT SPOON (SODA SPOON) | 6 PCS TAG | 249 | 498 |
ICE CREAM SPOON | 6 PCS TAG | 170 | 340 |
BABY FORK | 6 PCS TAG | 195 | 390 |
FRUIT FORK | 6 PCS TAG | 140 | 280 |
SERVING SPOON | 2 PC TAG | 120 | 720 |
LADLE | 1 PC TAG | 110 | 1320 |
BASTING SPOON | 1 PC TAG | 99 | 1188 |
OVAL RICE SPOON | 1 PC TAG | 99 | 1188 |
SQUARE RICE SPOON | 1 PC TAG | 99 | 1188 |
SKIMMER | 1 PC TAG | 110 | 1320 |
EXTRA LARGE SERVICE | 1 PC TAG | 99 | 1188 |
Qty
Reviews
There are no reviews yet.